Sony RX100 II 20.2 MP Premium Compact Digital Camera w/ 1-inch Sensor, MI (Multi-Interface) Shoe and tilt LCD Screen (DSCRX100M2/B)
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Compatible Mountings | Other |
| Aspect Ratio | 4:3 |
| Sensor Type | BSI CMOS |
| File Format | RAW (ARW2.3 Format), RAW+JPEG, JPEG |
| Image stabilization | Optical |
| Maximum Aperture | 1.9 Millimeters |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 20.2 MP |
| Photo Sensor Size | 1-inch (2.5 cm) |
| Maximum Shutter Speed | 1/2000 Seconds |
| Minimum Shutter Speed | 30 seconds |
| Exposure Control | Automatic |
| Form Factor | Large sensor compact |
| Effective Still Resolution | 20.2 |
| Special Feature | Travel |
| Color | Black |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Automatic, High dynamic rang, Scene |
| Item Weight | 9.92 ounces (281.23 grams) |
| Video Resolution | FHD 1080p |
| Viewfinder | Electronic |
| Flash Modes | Auto, On/Fill, Off |
| Camera Flash | F1.8 |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography |
| Compatible Devices | Devices with USB, HDMI, Wi-Fi, and NFC connectivity, including computers, smartphones, tablets, and external storage devices. |
| Continuous Shooting | 10 |
| Aperture modes | F1.8 |
| Flash Sync Speed | 1/200 to 1/250 seconds |
| Video Capture Format | MPEG-4, AVCHD |
| Connectivity Technology | HDMI, NFC, USB, Wi-Fi |
| Wireless Technology | yes |
| Data Transfer Rate | 480 Megabits Per Second |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 1,228,800 dots |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 1,229,000 dots |
| Has Color Screen | Yes |
| Display Resolution Maximum | 1229000 |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
| Memory Slots Available | 1 |
| Recording Capacity | 30 Minutes |
| Write Speed | Up to 60 MB/s |
| Flash Memory Bus Interface Type | USB 2.0 |
| Compatible Flash Memory Type | SD |
| JPEG Quality Level | Basic |
| Supported Image Format | JPEG, RAW (ARW2.3 Format) |
| Dynamic Stops | 6 Stops |
| Bit Depth | 12 Bit |
| Total Still Resolution | 20.2 MP |
| Maximum Image Size | 20.2 MP |
| Maximum Focal Length | 100 Millimeters |
| Optical Zoom | 3.6 x |
| Lens Type | Standard Zoom |
| Zoom | optical and digital |
| Camera Lens | ZEISS Vario-Sonnar T* Lens with 3.6x optical zoom |
| Minimum Focal Length | 28 Millimeters |
| Real Angle Of View | 69.9 Degrees |
| Focal Length Description | 28-100 millimeters |
| Digital Zoom | 14 |
| Number of Diaphragm Blades | 7 |
| Lens Construction | 7 elements in 6 groups |
| Metering Methods | Multi, Center-weighted, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds |
| Crop Mode | 4:3, 16:9 |
| Brand | Sony |
| Model Name | Sony DSCRX100M2 |
| Built-In Media | AC Adapter AC-UB10, Micro USB Cable, NP-BX1 Rechargeable Lithium-Ion Battery Pack (3.6V, 1240mAh), Shoulder Strap Adapter, Sony Cyber-shot DSC-RX100 II Digital Camera, Warranty, Wrist Strap |
| Are Batteries Included | No |
| Model Number | DSCRX100M2/B |
| Remote Included | No |
| Model Series | RX100M2 |
| Series Number | 2 |
| Generation | 2 |
| UPC | 027242870802 017856323757 |
| Manufacturer Part Number | DSCRX100M2/B |
| Manufacturer | Sony |
| Age Range Description | Adult |
| Digital Scene Transition | True |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills |
| Night vision | No |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Multi-area, Selective single-point, Single, Tracking |
| Focus Features | Contrast Detection |
| Autofocus Points | 25 |
| Focus Type | Manual Focus |
| Focus Mode | Manual Focus (MF) |
| Autofocus | Yes |
| Photo Sensor Technology | BSI CMOS |
| Supported File Format | RAW (ARW2.3 Format), RAW+JPEG, JPEG |
| Image Stabilization | Optical |
| Metering Description | Multi, Center-weighted, Spot |
What's in the box
Sony Cyber-shot DSC-RX100 II Digital Camera
NP-BX1 Rechargeable Lithium-Ion Battery Pack (3.6V, 1240mAh)
AC Adapter AC-UB10
Micro USB Cable
Wrist Strap
Shoulder Strap Adapter
Warranty
Product Description
Related Searches
Top selling Sony RX100 II in Montenegro
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.















